#14 CORCORAN, Sammi  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *    0  0  0  1  .000  0  .000  0  0-0  56 
8/24/2018   at Eastern Ky.   0-1  *    0  0  0  0  .000  0  .000  0  0-0  36 
Aug 26, 2018  at Morehead State   1-0  *  *  0  0  0  1  .000  1  .500  0  0-0  65 
Aug 31, 2018  at Charleston   3-0  *    0  0  0  1  .000  1  .667  0  0-0  56 
Sep 09, 2018  at Western Illinois   1-1  *  *  0  0  0  1  .000  1  .750  0  0-0  83 
Sep 14, 2018  OMAHA   3-1  *  *  0  0  0  0  .000  0  .750  0  0-0  69 
Sep 21, 2018  TOLEDO   2-0  *  *  0  0  0  1  .000  1  .800  0  0-0  85 
Sep 23, 2018  BOWLING GREEN   0-3  *  *  0  0  0  0  .000  0  .800  0  0-0  54 
Sep 28, 2018  at Kent State   0-1  *  *  0  0  0  0  .000  0  .800  0  0-0  84 
9/30/2018   at Ohio   1-1  *  *  0  0  0  1  .000  0  .667  0  0-0  94 
Oct 04, 2018  at Northern Illinois   2-1  *  *  0  0  0  1  .000  0  .571  0  0-0  75 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *  *  0  0  0  0  .000  0  .571  0  0-0  57 
Oct 12, 2018  AKRON   1-0  *  *  0  0  0  1  .000  0  .500  0  0-0  72 
Oct 14, 2018  BUFFALO   1-0  *  *  0  0  0  0  .000  0  .500  0  0-0  23 
Oct 18, 2018  at Central Michigan   2-1  *    0  0  0  0  .000  0  .500  0  0-0  17 
Oct 21, 2018  at Eastern Michigan   1-0  *    0  0  0  0  .000  0  .500  0  0-0  24 
Oct 25, 2018  MIAMI   3-2  *    0  0  0  0  .000  0  .500  0  0-0  35 
Nov 02, 2018  vs Western Michigan   1-0  *    0  0  0  0  .000  0  .500  0  0-0  45 
Nov 04, 2018  at Bowling Green   1-1  *    0  0  0  0  .000  0  .500  0  0-0  26 
Totals     28-14  19  11  0  0  0  8  .000  4  .500  0  0-0  1056 

 
Games played: 19
Shots per game: 0.42
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00