#12 COOK, Peighton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT  Min 
8/17/2018   at Purdue Fort Wayne   2-1  *    0  0  0  0  .000  0  .000  0  0-0  23 
8/24/2018   at Eastern Ky.   0-1  *    0  0  0  1  .000  0  .000  0  0-0  14 
Aug 26, 2018  at Morehead State   1-0  *    0  0  0  1  .000  0  .000  0  0-0  18 
Aug 31, 2018  at Charleston   3-0  *    1  0  2  1  .333  1  .333  0  0-0  38 
Sep 14, 2018  OMAHA   3-1  *    0  0  0  0  .333  0  .333  0  0-0  11 
Sep 21, 2018  TOLEDO   2-0  *    0  0  0  0  .333  0  .333  0  0-0  14 
Sep 23, 2018  BOWLING GREEN   0-3  *    0  0  0  1  .250  0  .250  0  0-0  21 
Sep 28, 2018  at Kent State   0-1  *    0  0  0  0  .250  0  .250  0  0-0  36 
9/30/2018   at Ohio   1-1  *  *  0  0  0  1  .200  1  .400  0  0-0  58 
Oct 04, 2018  at Northern Illinois   2-1  *  *  0  0  0  3  .125  1  .375  0  0-0  48 
Oct 07, 2018  WESTERN MICHIGAN   3-0  *  *  1  0  2  2  .200  1  .400  1  0-0  44 
Oct 12, 2018  AKRON   1-0  *  *  0  0  0  1  .182  1  .455  0  0-0  63 
Oct 14, 2018  BUFFALO   1-0  *  *  0  0  0  0  .182  0  .455  0  0-0  37 
Oct 18, 2018  at Central Michigan   2-1  *  *  0  0  0  2  .154  0  .385  0  0-0  65 
Oct 21, 2018  at Eastern Michigan   1-0  *  *  1  0  2  5  .167  2  .389  1  0-0  50 
Oct 25, 2018  MIAMI   3-2  *  *  0  0  0  2  .150  0  .350  0  0-0  73 
Oct 28, 2018  BUFFALO   2-1  *  *  0  0  0  4  .125  2  .375  0  0-0  60 
Nov 02, 2018  vs Western Michigan   1-0  *  *  0  0  0  0  .125  0  .375  0  0-0  39 
Nov 04, 2018  at Bowling Green   1-1  *  *  0  0  0  4  .107  1  .357  0  0-0  80 
Totals     29-14  19  11  3  0  6  28  .107  10  .357  2  0-0  792 

 
Games played: 19
Shots per game: 1.47
Goals per game: 0.16
Assists per game: 0.00
Points per game: 0.32