# 9 ABBE, Allison
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 35
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 55
Aug 25, 2017 at Xavier............... 0-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 41
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 1 .000 0 .250 1-0 0 0-0 65
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 59
Sep 03, 2017 at Baylor............... 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 61
Sep 08, 2017 at IUPUI................ 0-1 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 61
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * * 0 1 1 1 .000 0 .429 0-0 0 0-0 34
Sep 22, 2017 at Bowling Green........ 2-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 50
Sep 24, 2017 at Toledo............... 1-1 * * 0 0 0 3 .000 1 .455 0-0 0 0-0 59
Sep 29, 2017 OHIO.................... 3-1 * * 0 2 2 0 .000 0 .455 0-0 0 0-0 47
Oct 01, 2017 KENT STATE.............. 1-0 * * 0 0 0 1 .000 0 .417 0-0 0 0-0 54
Oct 05, 2017 at Western Michigan..... 1-0 * * 0 1 1 0 .000 0 .417 1-0 0 0-0 47
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 1 0 2 1 .077 1 .462 0-0 0 0-0 51
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 0 1 1 3 .062 0 .375 0-0 0 0-0 34
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .062 0 .375 0-0 0 0-0 47
Oct 19, 2017 at Buffalo.............. 2-1 * * 0 1 1 0 .062 0 .375 0-0 0 0-0 46
Oct 22, 2017 at Akron................ 0-0 * * 0 0 0 1 .059 0 .353 0-0 0 0-0 56
Oct 26, 2017 at Miami................ 1-0 * * 0 0 0 3 .050 0 .300 0-0 0 0-0 59
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * * 0 0 0 1 .048 1 .333 0-0 0 0-0 44
Nov 03, 2017 vs Toledo............... 1-2 * * 1 0 2 1 .091 1 .364 0-0 0 0-0 38
Totals............................... 27-20 21-20 2 6 10 22 .091 8 .364 2-0 0 0-0 1043
Games played: 21
Shots per game: 1.05
Goals per game: 0.10
Assists per game: 0.29
Points per game: 0.48