# 6 WALTON, Lucy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 76
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 106
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 03, 2017 at Baylor............... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 90
Sep 08, 2017 at IUPUI................ 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 90
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * * 0 1 1 2 .000 1 .667 0-0 0 0-0 53
Sep 22, 2017 at Bowling Green........ 2-1 * * 0 1 1 2 .000 0 .400 0-0 0 0-0 61
Sep 24, 2017 at Toledo............... 1-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 76
Sep 29, 2017 OHIO.................... 3-1 * * 0 0 0 2 .000 2 .500 0-0 0 0-0 58
Oct 01, 2017 KENT STATE.............. 1-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 64
Oct 05, 2017 at Western Michigan..... 1-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 36
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 58
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 49
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 1 .000 1 .545 0-0 0 0-0 85
Oct 19, 2017 at Buffalo.............. 2-1 * * 0 0 0 1 .000 1 .583 0-0 0 0-0 65
Oct 22, 2017 at Akron................ 0-0 * * 0 0 0 1 .000 0 .538 0-0 0 0-0 61
Oct 26, 2017 at Miami................ 1-0 * * 1 0 2 4 .059 2 .529 0-0 1 0-0 61
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * * 0 0 0 2 .053 1 .526 0-0 0 0-0 61
Nov 03, 2017 vs Toledo............... 1-2 * * 0 0 0 2 .048 1 .524 0-0 0 0-0 73
Totals............................... 27-20 21-21 1 2 4 21 .048 11 .524 0-0 1 0-0 1493
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19