# 3 SHAW, Amanda
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 0 1 1 2 .000 2 1.000 0-0 0 0-0 34
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 2 .000 1 .750 0-0 0 0-0 41
Aug 25, 2017 at Xavier............... 0-1 * 0 0 0 4 .000 2 .625 0-0 0 0-0 57
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 3 .000 1 .545 0-0 0 0-0 47
Sep 01, 2017 at TCU.................. 1-2 * 1 0 2 1 .083 1 .583 1-0 0 0-0 44
Sep 03, 2017 at Baylor............... 0-1 * * 0 0 0 0 .083 0 .583 0-0 0 0-0 56
Sep 08, 2017 at IUPUI................ 0-1 * * 0 0 0 5 .059 3 .588 0-0 0 0-0 66
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 1 0 2 3 .100 2 .600 0-0 0 0-0 42
Sep 22, 2017 at Bowling Green........ 2-1 * * 0 0 0 0 .100 0 .600 0-0 0 0-0 49
Sep 24, 2017 at Toledo............... 1-1 * 0 0 0 1 .095 0 .571 0-0 0 0-0 47
Oct 05, 2017 at Western Michigan..... 1-0 * 0 0 0 0 .095 0 .571 0-0 0 0-0 25
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * 0 0 0 0 .095 0 .571 0-0 0 0-0 26
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 1 0 2 2 .130 1 .565 0-0 1 0-0 35
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * 0 0 0 2 .120 0 .520 0-0 0 0-0 26
Oct 19, 2017 at Buffalo.............. 2-1 * 0 0 0 1 .115 0 .500 0-0 0 0-0 34
Oct 22, 2017 at Akron................ 0-0 * 0 0 0 3 .103 0 .448 0-0 0 0-0 59
Oct 26, 2017 at Miami................ 1-0 * * 0 1 1 1 .100 0 .433 0-0 0 0-0 57
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * 0 0 0 0 .100 0 .433 0-0 0 0-0 25
Nov 03, 2017 vs Toledo............... 1-2 * 0 0 0 1 .097 0 .419 0-0 0 0-0 37
Totals............................... 23-19 19-8 3 2 8 31 .097 13 .419 1-0 1 0-0 807
Games played: 19
Shots per game: 1.63
Goals per game: 0.16
Assists per game: 0.11
Points per game: 0.42