#23 KAMBOL, Sam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 41
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 73
Aug 25, 2017 at Xavier............... 0-1 * 0 0 0 3 .143 0 .286 1-0 0 0-0 57
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 63
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 2 .111 1 .333 0-0 0 0-0 45
Sep 03, 2017 at Baylor............... 0-1 * 0 0 0 0 .111 0 .333 0-0 0 0-0 32
Sep 08, 2017 at IUPUI................ 0-1 * 0 0 0 0 .111 0 .333 0-0 0 0-0 46
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 2 0 4 4 .231 2 .385 0-0 1 0-0 38
Sep 22, 2017 at Bowling Green........ 2-1 * 0 0 0 1 .214 1 .429 0-0 0 0-0 46
Sep 24, 2017 at Toledo............... 1-1 * 0 0 0 1 .200 0 .400 0-0 0 0-0 42
Sep 29, 2017 OHIO.................... 3-1 * 0 0 0 0 .200 0 .400 0-0 0 0-0 40
Oct 01, 2017 KENT STATE.............. 1-0 * 0 0 0 1 .188 1 .438 0-0 0 0-0 37
Oct 05, 2017 at Western Michigan..... 1-0 * 1 0 2 2 .222 2 .500 0-0 1 0-0 59
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * 0 0 0 1 .211 0 .474 0-0 0 0-0 43
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * 0 0 0 4 .174 1 .435 0-0 0 0-0 39
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * 0 0 0 2 .160 0 .400 0-0 0 0-0 43
Oct 19, 2017 at Buffalo.............. 2-1 * 0 0 0 1 .154 1 .423 0-0 0 0-0 44
Oct 22, 2017 at Akron................ 0-0 * 0 0 0 3 .138 1 .414 0-0 0 0-0 81
Oct 26, 2017 at Miami................ 1-0 * 0 0 0 1 .133 0 .400 0-0 0 0-0 31
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * 0 0 0 1 .129 0 .387 0-0 0 0-0 46
Nov 03, 2017 vs Toledo............... 1-2 * 0 0 0 2 .121 1 .394 0-0 0 0-0 69
Totals............................... 27-20 21-3 4 0 8 33 .121 13 .394 1-0 3 0-0 1015
Games played: 21
Shots per game: 1.57
Goals per game: 0.19
Assists per game: 0.00
Points per game: 0.38