#20 FISTROVICH, A.
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 57
Aug 20, 2017 at Notre Dame........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 29
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 38
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 49
Sep 01, 2017 at TCU.................. 1-2 * 0 0 0 0 .000 0 .500 0-0 0 0-0 48
Sep 03, 2017 at Baylor............... 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 32
Sep 08, 2017 at IUPUI................ 0-1 * 0 0 0 0 .000 0 .500 0-0 0 0-0 37
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 0 1 1 0 .000 0 .500 0-0 0 0-0 14
Sep 22, 2017 at Bowling Green........ 2-1 * 1 0 2 1 .333 1 .667 0-0 0 0-0 34
Sep 24, 2017 at Toledo............... 1-1 * 0 0 0 0 .333 0 .667 0-0 0 0-0 33
Sep 29, 2017 OHIO.................... 3-1 * 0 0 0 1 .250 0 .500 0-0 0 0-0 40
Oct 01, 2017 KENT STATE.............. 1-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 24
Oct 05, 2017 at Western Michigan..... 1-0 * 0 0 0 0 .250 0 .500 0-0 0 0-0 28
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 0 .250 0 .500 0-0 0 0-0 53
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * 1 0 2 1 .400 1 .600 0-0 0 0-0 41
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .400 0 .600 0-0 0 0-0 36
Oct 19, 2017 at Buffalo.............. 2-1 * 0 0 0 0 .400 0 .600 0-0 0 0-0 19
Oct 22, 2017 at Akron................ 0-0 * 0 0 0 0 .400 0 .600 0-0 0 0-0 28
Oct 26, 2017 at Miami................ 1-0 * 0 0 0 0 .400 0 .600 0-0 0 0-0 31
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * 0 0 0 0 .400 0 .600 0-0 0 0-0 10
Nov 03, 2017 vs Toledo............... 1-2 * 0 0 0 1 .333 1 .667 0-0 0 0-0 39
Totals............................... 27-20 21-4 2 2 6 6 .333 4 .667 0-0 0 0-0 720
Games played: 21
Shots per game: 0.29
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29