# 2 ROLL, Lauren
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 0 1 1 1 .000 0 .000 0-0 0 0-0 34
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 48
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 33
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 49
Sep 01, 2017 at TCU.................. 1-2 * 0 0 0 3 .000 1 .333 0-0 0 0-0 56
Sep 03, 2017 at Baylor............... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 75
Sep 08, 2017 at IUPUI................ 0-1 * * 0 0 0 1 .000 1 .429 0-0 0 0-0 53
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * * 0 0 0 1 .000 0 .375 0-0 0 0-0 34
Sep 22, 2017 at Bowling Green........ 2-1 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 48
Sep 24, 2017 at Toledo............... 1-1 * * 1 0 2 4 .083 2 .417 0-0 0 0-0 76
Sep 29, 2017 OHIO.................... 3-1 * * 1 1 3 1 .154 1 .462 0-0 0 0-0 50
Oct 01, 2017 KENT STATE.............. 1-0 * * 0 0 0 0 .154 0 .462 1-0 0 0-0 59
Oct 05, 2017 at Western Michigan..... 1-0 * * 0 0 0 1 .143 0 .429 0-0 0 0-0 59
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 1 0 2 2 .188 1 .438 0-0 0 0-0 58
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 0 0 0 0 .188 0 .438 1-0 0 0-0 43
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 1 .176 1 .471 0-0 0 0-0 55
Oct 19, 2017 at Buffalo.............. 2-1 * * 0 0 0 2 .158 1 .474 0-0 0 0-0 67
Oct 22, 2017 at Akron................ 0-0 * * 0 0 0 4 .130 2 .478 1-0 0 0-0 69
Oct 26, 2017 at Miami................ 1-0 * * 0 0 0 3 .115 1 .462 0-0 0 0-0 61
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * * 1 0 2 2 .143 2 .500 0-0 0 0-0 83
Nov 03, 2017 vs Toledo............... 1-2 * * 0 0 0 2 .133 0 .467 0-0 0 0-0 73
Totals............................... 27-20 21-19 4 2 10 30 .133 14 .467 3-0 0 0-0 1183
Games played: 21
Shots per game: 1.43
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48