#18 SCOTT, Emily
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 31
Aug 20, 2017 at Notre Dame........... 0-4 * 0 0 0 1 .000 1 .333 0-0 0 0-0 49
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 54
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * 1 0 2 4 .143 1 .286 0-0 0 0-0 62
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 26
Sep 03, 2017 at Baylor............... 0-1 * 0 0 0 0 .143 0 .286 0-0 0 0-0 21
Sep 08, 2017 at IUPUI................ 0-1 * 0 0 0 1 .125 1 .375 0-0 0 0-0 26
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 0 1 1 1 .111 1 .444 0-0 0 0-0 35
Sep 22, 2017 at Bowling Green........ 2-1 * 0 0 0 0 .111 0 .444 0-0 0 0-0 30
Sep 24, 2017 at Toledo............... 1-1 * 0 0 0 1 .100 1 .500 0-0 0 0-0 36
Sep 29, 2017 OHIO.................... 3-1 * 0 0 0 1 .091 0 .455 0-0 0 0-0 31
Oct 01, 2017 KENT STATE.............. 1-0 * 0 0 0 0 .091 0 .455 0-0 0 0-0 24
Oct 05, 2017 at Western Michigan..... 1-0 * 0 0 0 2 .077 1 .462 0-0 0 0-0 27
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * 0 0 0 0 .077 0 .462 0-0 0 0-0 35
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * 1 1 3 2 .133 2 .533 0-0 0 0-0 41
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * 0 0 0 0 .133 0 .533 0-0 0 0-0 14
Oct 19, 2017 at Buffalo.............. 2-1 * 0 0 0 2 .118 1 .529 0-0 0 0-0 23
Oct 22, 2017 at Akron................ 0-0 * 0 0 0 1 .111 0 .500 0-0 0 0-0 31
Oct 26, 2017 at Miami................ 1-0 * 0 0 0 1 .105 0 .474 0-0 0 0-0 17
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * 0 0 0 0 .105 0 .474 0-0 0 0-0 29
Nov 03, 2017 vs Toledo............... 1-2 * 0 0 0 0 .105 0 .474 0-0 0 0-0 33
Totals............................... 27-20 21-2 2 2 6 19 .105 9 .474 0-0 0 0-0 675
Games played: 21
Shots per game: 0.90
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29