#17 ELVBO, Julia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 43
Aug 20, 2017 at Notre Dame........... 0-4 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 57
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 56
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 1 .000 1 .667 0-0 0 0-0 48
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 55
Sep 03, 2017 at Baylor............... 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 56
Sep 08, 2017 at IUPUI................ 0-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 21
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 20
Sep 22, 2017 at Bowling Green........ 2-1 * 1 1 3 3 .143 1 .429 0-0 1 0-0 42
Sep 24, 2017 at Toledo............... 1-1 * * 0 0 0 3 .100 2 .500 0-0 0 0-0 63
Sep 29, 2017 OHIO.................... 3-1 * * 2 0 4 3 .231 2 .538 0-0 1 0-0 50
Oct 01, 2017 KENT STATE.............. 1-0 * * 1 0 2 2 .267 2 .600 0-0 1 0-0 76
Oct 05, 2017 at Western Michigan..... 1-0 * * 0 0 0 1 .250 0 .562 0-0 0 0-0 62
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 2 .222 1 .556 0-0 0 0-0 78
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 0 0 0 1 .211 0 .526 0-0 0 0-0 60
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 1 .200 1 .550 0-0 0 0-0 76
Oct 19, 2017 at Buffalo.............. 2-1 * * 0 0 0 1 .190 0 .524 0-0 0 0-0 71
Oct 22, 2017 at Akron................ 0-0 * * 0 0 0 1 .182 1 .545 1-0 0 0-0 89
Oct 26, 2017 at Miami................ 1-0 * * 0 0 0 4 .154 0 .462 0-0 0 0-0 80
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * * 0 0 0 1 .148 1 .481 0-0 0 0-0 80
Nov 03, 2017 vs Toledo............... 1-2 * * 0 0 0 1 .143 0 .464 0-0 0 0-0 93
Totals............................... 27-20 21-19 4 1 9 28 .143 13 .464 1-0 3 0-0 1276
Games played: 21
Shots per game: 1.33
Goals per game: 0.19
Assists per game: 0.05
Points per game: 0.43