#13 STEPANIAK, Evie
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * 1 0 2 2 .500 2 1.000 0-0 0 0-0 45
Aug 20, 2017 at Notre Dame........... 0-4 * 0 0 0 0 .500 0 1.000 0-0 0 0-0 42
Aug 25, 2017 at Xavier............... 0-1 * * 0 0 0 3 .200 2 .800 0-0 0 0-0 40
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * 0 0 0 0 .200 0 .800 0-0 0 0-0 14
Sep 01, 2017 at TCU.................. 1-2 * 0 1 1 0 .200 0 .800 0-0 0 0-0 22
Sep 03, 2017 at Baylor............... 0-1 * 0 0 0 1 .167 1 .833 0-0 0 0-0 3
Sep 08, 2017 at IUPUI................ 0-1 * 0 0 0 0 .167 0 .833 0-0 0 0-0 24
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * * 0 0 0 0 .167 0 .833 0-0 0 0-0 67
Sep 22, 2017 at Bowling Green........ 2-1 * * 0 0 0 1 .143 1 .857 0-0 0 0-0 90
Sep 24, 2017 at Toledo............... 1-1 * * 0 0 0 1 .125 0 .750 0-0 0 0-0 110
Sep 29, 2017 OHIO.................... 3-1 * * 0 0 0 1 .111 0 .667 0-0 0 0-0 90
Oct 01, 2017 KENT STATE.............. 1-0 * * 0 0 0 4 .077 2 .615 0-0 0 0-0 90
Oct 05, 2017 at Western Michigan..... 1-0 * * 0 0 0 0 .077 0 .615 0-0 0 0-0 90
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * * 0 0 0 1 .071 0 .571 0-0 0 0-0 94
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * * 0 0 0 0 .071 0 .571 0-0 0 0-0 90
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * * 0 0 0 0 .071 0 .571 0-0 0 0-0 90
Oct 19, 2017 at Buffalo.............. 2-1 * * 0 0 0 0 .071 0 .571 0-0 0 0-0 81
Oct 22, 2017 at Akron................ 0-0 * * 0 0 0 3 .059 2 .588 0-0 0 0-0 92
Oct 26, 2017 at Miami................ 1-0 * * 0 0 0 2 .053 0 .526 0-0 0 0-0 90
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * * 0 0 0 1 .050 1 .550 0-0 0 0-0 90
Nov 03, 2017 vs Toledo............... 1-2 * * 0 0 0 0 .050 0 .550 0-0 0 0-0 106
Totals............................... 27-20 21-15 1 1 3 20 .050 11 .550 0-0 0 0-0 1460
Games played: 21
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.05
Points per game: 0.14