#12 COOK, Peighton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT Min
Aug 18, 2017 FORT WAYNE.............. 2-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 34
Aug 20, 2017 at Notre Dame........... 0-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 33
Aug 25, 2017 at Xavier............... 0-1 * 0 0 0 2 .000 2 .667 0-0 0 0-0 53
Aug 27, 2017 APPALACHIAN STATE....... 1-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 57
Sep 01, 2017 at TCU.................. 1-2 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 28
Sep 03, 2017 at Baylor............... 0-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 24
Sep 15, 2017 WESTERN ILLINOIS........ 3-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 34
Sep 22, 2017 at Bowling Green........ 2-1 * 0 1 1 0 .000 0 .667 0-0 0 0-0 41
Sep 24, 2017 at Toledo............... 1-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 66
Sep 29, 2017 OHIO.................... 3-1 * 0 0 0 0 .000 0 .667 0-0 0 0-0 33
Oct 01, 2017 KENT STATE.............. 1-0 * 0 0 0 0 .000 0 .667 0-0 0 0-0 10
Oct 05, 2017 at Western Michigan..... 1-0 * 0 0 0 1 .000 1 .750 0-0 0 0-0 29
Oct 08, 2017 NORTHERN ILLINOIS....... 2-3 * 0 0 0 1 .000 0 .600 0-0 0 0-0 28
Oct 13, 2017 EASTERN MICHIGAN........ 3-0 * 0 1 1 1 .000 0 .500 0-0 0 0-0 41
Oct 15, 2017 CENTRAL MICHIGAN........ 1-0 * 1 0 2 2 .125 2 .625 0-0 1 0-0 29
Oct 19, 2017 at Buffalo.............. 2-1 * 0 0 0 0 .125 0 .625 0-0 0 0-0 19
Oct 22, 2017 at Akron................ 0-0 * 0 0 0 1 .111 0 .556 0-0 0 0-0 26
Oct 26, 2017 at Miami................ 1-0 * 0 0 0 0 .111 0 .556 0-0 0 0-0 29
Oct 29, 2017 NORTHERN ILLINOIS....... 2-1 * 0 0 0 0 .111 0 .556 0-0 0 0-0 25
Nov 03, 2017 vs Toledo............... 1-2 * 0 0 0 0 .111 0 .556 0-0 0 0-0 20
Totals............................... 27-19 20-2 1 2 4 9 .111 5 .556 0-0 1 0-0 659
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20